It seems that you're using an outdated browser. Some things may not work as they should (or don't work at all).
We suggest you upgrade newer and better browser like: Chrome, Firefox, Internet Explorer or Opera

×
I'm talking one second it's 300 kbp/s the next it's 3 mbp/s. While I am on wifi I don't believe that to be a factor, at least not a deciding one. Not an issue anywhere else but with GOG. I can confidently rule out all the boiler plate responses. I am not unappreciative, just want to save us all the time. Happy to provide any system information that may be relevant.
My downloads (wired!) are pretty constant. Some fluctuation is only natural, I think.

The only annoying issue I've noticed is: I can download up to five files simultaneously (if I add a sixth, the DL rate drops significantly) and get a combined max DL-Speed of X MB/s for these five files, which is pretty evenly spread.

But...if I only download a single file, I never get that combined max. DL-Speed of X MB/s. It's only ~50% (maybe ~66% at the most) of X.

So, I can't say I'm having X MB/s constantly.
Instead I have X MB/s if I download five files.
And ~0.6 X MB/s if I dowload a single file.

Which is still pretty fast. But not X...

With all that said: I'm still having much (!) faster DL times here on GOG than on Steam.
Post edited May 02, 2023 by BreOl72
Mine are pretty constant. Also using cable.

23:30:09 | 50.64GB remaining
23:30:10 | 4071.2MB 5.8MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-1.bin
23:30:10 | 4076.0MB 5.0MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-2.bin
23:30:10 | 4076.0MB 4.7MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-3.bin
23:30:10 | 4080.5MB 5.6MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-4.bin
23:30:10 | 50.62GB remaining
23:30:11 | 4066.7MB 4.5MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-1.bin
23:30:11 | 4072.5MB 4.0MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-2.bin
23:30:11 | 4071.9MB 4.4MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-3.bin
23:30:11 | 4076.1MB 4.4MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-4.bin
23:30:11 | 50.61GB remaining
23:30:12 | 4063.3MB 4.8MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-1.bin
23:30:12 | 4067.5MB 5.0MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-2.bin
23:30:12 | 4067.0MB 4.9MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-3.bin
23:30:12 | 4073.2MB 4.8MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-4.bin
23:30:12 | 50.59GB remaining
23:30:13 | 4058.1MB 5.2MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-1.bin
23:30:13 | 4064.8MB 4.3MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-2.bin
23:30:13 | 4064.2MB 4.3MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-3.bin
23:30:13 | 4067.8MB 5.3MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-4.bin
23:30:13 | 50.58GB remaining
23:30:14 | 4054.5MB 4.6MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-1.bin
23:30:14 | 4059.8MB 4.9MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-2.bin
23:30:14 | 4059.2MB 5.0MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-3.bin
23:30:14 | 4064.7MB 4.6MB/s 1x the_outer_worlds_spacers_choice_edition/setup_the_outer_worlds_spacers_choice_edition_1.6039.19238.0_(64bit)_( 63635)-4.bin
Post edited May 02, 2023 by neumi5694
Some areas of the world seem to be affected by this problem. Parts of North America is one such.
No problems here. I'm getting speeds close to maxing out my 500 mbps line.
130 KB/s right now. T_T
Same thing, cable here, never wi-fi.
Jitter does matter though so when you check your ISP speed look at the jitter number.
For example speedtest dot net will show you a graphic bar of a line, if that line is full of curves, you got jitter problems. If too high, you might want to get them to fix that.
Post edited May 05, 2023 by AS882010M0
75 KB/s right now. T__T
avatar
gogamess: 75 KB/s right now. T__T
Which game? So we can check the same game as the files might (possibly but not likely) be on an "bad part" of the CDN.
If i own the same game i will try the download as well to see if it's the same outcome.


Regarding the overall thread:
Generally speaking i never had problems with download speed and always had 10-20MB/s depending on my internet bandwidth in the last few years. Also from recurring posts we see happening from time to time for me a recurring pattern is that most of the problems regarding download speeds seem to be either way in the US or Australia - possibly due to GOG having a weaker CDN in these location compared to Europe (most likely due to customer bases)
avatar
gogamess: 75 KB/s right now. T__T
avatar
TT_TT_TT_TT: Which game? So we can check the same game as the files might (possibly but not likely) be on an "bad part" of the CDN.
If i own the same game i will try the download as well to see if it's the same outcome.
I was downloading Inquisitor. And now I'm trying again, and downloads at 140KB/s. T__T
Same in Europe, has been happening for years. That's what happens when you go with budget CDN providers, although I always hit 30% or more of my available bandwidth
As other have said it's CDN woes most likely. If you're downloading something others have downloaded in your region, you're good - it's cached and it will go blazing fast. If not, well, prepare for the dirt road, my friends.